Glassics on the Owners List By State
(Scroll down to see the map version)
| 5 | Alabama | 11 | Illinois | 1 | Montana | 1 | Rhode Island |
| 2 | Alaska | 5 | Indiana | 2 | Nebraska | 2 | South Carolina |
| 10 | Arizona | 2 | Iowa | 3 | Nevada | 1 | South Dakota |
| 2 | Arkansas | 2 | Kansas | 3 | New Hampshire | 6 | Tennessee |
| 30 | California | 1 | Kentucky | 7 | New Jersey | 11 | Texas |
| 4 | Colorado | 4 | Louisiana | 2 | New Mexico | 2 | Utah |
| 6 | Connecticut | 3 | Maine | 16 | New York | 1 | Vermont |
| 2 | Delaware | 5 | Maryland | 11 | North Carolina | 7 | Virginia |
| 63 | Florida | 5 | Massachusetts | - | North Dakota | 6 | Washington |
| 4 | Georgia | 11 | Michigan | 10 | Ohio | 6 | West Virginia |
| - | Hawaii | 3 | Minnesota | 6 | Oklahoma | 7 | Wisconsin |
| 1 | Idaho | 5 | Mississippi | 4 | Oregon | - | Wyoming |
| 10 | Missouri | 5 | Pennsylvania | ||||
| 1 | Qater | 3 | England | 1 | Canada | 1 | Ukraine |
|
International: (meaning outside of the USA) |